|
Default Criteria has been established!
5v5 Futsal Issaquah G U11
The following summarized scores by Team within the selected Level include all Match Reports filed by a EYSA Referees Referee associated with a Match completed on or after . This list is in descending order by average score (it's better to be near the top than the bottom!!!).
| Team | Reports | Coaches | Players | Sidelines | Average |
| Tigers | 2 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Rec G02 CaR Devils/Barton | 1 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Arsenal G01 Red Geahigan | 2 | 9.50 | 9.50 | 9.50 | 9.50 |
| ISC Rec G01 SS Costa Rica Chickas Dunn/Tuvey | 4 | 9.50 | 9.50 | 9.50 | 9.50 |
| LHSC Tigers | 1 | 9.00 | 9.00 | 9.00 | 9.00 |
This summary is current as of Monday, May 20th, 2013 at 12:32am PDT and WILL change as additional Referee reports are received. |
|
|