|
Default Criteria has been established!
5v5 Futsal Issaquah B U13
The following summarized scores by Team within the selected Level include all Match Reports filed by a EYSA Referees Referee associated with a Match completed on or after . This list is in descending order by average score (it's better to be near the top than the bottom!!!).
| Team | Reports | Coaches | Players | Sidelines | Average |
| Bruins/Spring | 5 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Rec B98 Fireballs/Smith | 1 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Rec B98 Grizzlies/Fernstrom/Davidson | 3 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Rec B99 Sting Rays/Loetscher/Frantz | 4 | 10.00 | 10.00 | 10.00 | 10.00 |
| ISC Arsenal B99 Red | 4 | 9.75 | 9.75 | 9.75 | 9.75 |
| Hammerheads/Spring | 4 | 9.75 | 9.75 | 9.75 | 9.75 |
| BU-13 MI UNITED 174/McGee | 3 | 9.33 | 9.33 | 9.33 | 9.33 |
| ISC Rec B98 Grizzlies #2 /Fernstrom/Davidson | 2 | 9.50 | 9.50 | 8.50 | 9.17 |
This summary is current as of Tuesday, May 21st, 2013 at 2:18am PDT and WILL change as additional Referee reports are received. |
|
|